Multi-Rifled Straight Seamless Cold Drawn Boiler Tube Extruded Finned Both Sides
Product Description: The mechanical properties of boiler tubes are an important indicator to ensure the end-use performance (mechanical properties) of steel, which depends on the chemical composition and heat treatment system of steel. In steel pipe standards, tensile properties (tensile strength, yield strength or yield point, elongation), hardness, toughness, and high and low temperature properties required by users are specified according to different use requirements.
Business Type | Manufacturer, ISO9001 & CE certified | |||
Product | Seamless Carbon steel pipe; cold-drawing pipes; cold-rolling pipes; alloy steel pipe; special shaped pipes | |||
Shape | Round, square, rectangular, triangle, hexagonal, oval and other special sections. | |||
Making | as per customer's requirement, your drawing or sample are welcomed | |||
Standard |
Refer to relative standard as per customer’s requirements Such As ASTM A213-2001,ASTM A312-2001,ASTM A312-2007,ASTM A333-2005,ASTM A312M-2007,ASTM A335M-2006,BS 6323,BS EN10217,DIN EN 10208-1-1998,DIN EN 10025,GB/T 3639-2000,GB/T 17396-1998,GB/T 14976-2002,GB/T 3087,10Cr9Mo1VNb,10MoWVNb,15NiCuMoNb5,A53-A369,A312,A213, A199,Cr-Mo alloy,15crmo,12Cr1MoV,,10CRMO910,12Cr2Mo,34CrMo4,Cr9Mo,Cr5MoG,MO,15Mo3,16Mo3 |
|||
Contact | Mob:86-15230761613 Skype:chinalisalyy | |||
Spec Description | ||||
Outside Diameter | Wall Thickness | |||
8mm-114mm | 1mm-14mm | |||
Material and Standard | ||||
Item | Chinese Standard | American Standard | German Standard | |
1) | 10# | A53A | St37 | |
A106A | St37-2 | DIN17175 | ||
A179C | St35.8 | DIN1629 | ||
2) | 20# | ASTMA106-B | St45-8 | DIN17175 |
ASTMA53-B | St42-2 | DIN1626 | ||
ASTMA178-C | St45-4 | DIN1629 | ||
3)
|
45#
|
ASTMA1045 | CK45 | |
4)
|
16Mn
|
ASTMA210-C | St52 | DIN1629/3 |
St52.4 | DIN1629/4 | |||
5) | 37Mn5 | J55 | ||
Note | ||||
1)Packing | Tubes have a heavy coat of protective oil wrapped in heavy gauge waterproof paper | |||
2)Payment | T/T or L/C | |||
3)Shipment | 20 feet container load 20-25tons pipe and length is under 5.8m | |||
40 feet container load 20-25tons pipe and length is under 11.8m | ||||
We will consider bulk cargo when the goods is more than 200 tons to save freight fee for our customers |